<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Understanding the Limits of Wind Power: Key Industry Terms</title>
	<atom:link href="http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: d dutton</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-18069</link>
		<dc:creator>d dutton</dc:creator>
		<pubDate>Sun, 07 Aug 2011 08:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-18069</guid>
		<description>to have wind &amp; solar power is immaterial, as neither are  necessary. It is well established by the &quot;real&quot; experts, CO2 has little influence on the climate. Water vapour, 70% Greenhouse gas) controls our temperature, CO2 less than .5%. To date there has been no evidence of global warming anywhere on earth. All IPCC claims collapsed under scrutiny. One taken from a popular magazine supposition. What genuine cause needs death threats ?</description>
		<content:encoded><![CDATA[<p>to have wind &amp; solar power is immaterial, as neither are  necessary. It is well established by the &#8220;real&#8221; experts, CO2 has little influence on the climate. Water vapour, 70% Greenhouse gas) controls our temperature, CO2 less than .5%. To date there has been no evidence of global warming anywhere on earth. All IPCC claims collapsed under scrutiny. One taken from a popular magazine supposition. What genuine cause needs death threats ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d dutton</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-17992</link>
		<dc:creator>d dutton</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-17992</guid>
		<description>Denmark is doing something bizarre. Protesters are having to stop the clearing of carbon absorbing forests, to make way for non carbon reducing wind farms. Like the global warming hoax. The once almighty dollar</description>
		<content:encoded><![CDATA[<p>Denmark is doing something bizarre. Protesters are having to stop the clearing of carbon absorbing forests, to make way for non carbon reducing wind farms. Like the global warming hoax. The once almighty dollar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d dutton</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-17991</link>
		<dc:creator>d dutton</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-17991</guid>
		<description>My comment on nuclear multi stage desalination should have read, multi stage distillation. When will wind or solar power trains and electric furnaces, foundry&#039;s, huge Open Pit mining equipment. With wind &amp; solar, every hospital, industries,public services, etc would need diesel generators. Homes candles.</description>
		<content:encoded><![CDATA[<p>My comment on nuclear multi stage desalination should have read, multi stage distillation. When will wind or solar power trains and electric furnaces, foundry&#8217;s, huge Open Pit mining equipment. With wind &amp; solar, every hospital, industries,public services, etc would need diesel generators. Homes candles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d dutton</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-17933</link>
		<dc:creator>d dutton</dc:creator>
		<pubDate>Wed, 27 Jul 2011 07:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-17933</guid>
		<description>There is no way to avoid nuclear eventually. It is also a very efficient means of desalination, by  multi stage  Greatly superior to reverse osmosis, which requires fresjh water backwash peridically.</description>
		<content:encoded><![CDATA[<p>There is no way to avoid nuclear eventually. It is also a very efficient means of desalination, by  multi stage  Greatly superior to reverse osmosis, which requires fresjh water backwash peridically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d dutton</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-17932</link>
		<dc:creator>d dutton</dc:creator>
		<pubDate>Wed, 27 Jul 2011 07:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-17932</guid>
		<description>All claims for wind power are about how many homes it will power. Domestic power use is only about 12% of power used. British wind farms get hundreds of milions of pounds a year in subsidies. American ones get tax incentives. The public pays .</description>
		<content:encoded><![CDATA[<p>All claims for wind power are about how many homes it will power. Domestic power use is only about 12% of power used. British wind farms get hundreds of milions of pounds a year in subsidies. American ones get tax incentives. The public pays .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consumer Energy Alliance</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-8244</link>
		<dc:creator>Consumer Energy Alliance</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-8244</guid>
		<description>4.	Inspite of some limitations with the wind power generation, there is still huge potential in this sector. It was a record year in 2009 as wind capacity in the United States saw substantial growth.  As of December 31, 2009, wind capacity has grown to nearly 35,000 MW. That’s the equivalent of more than 9.7 million homes. The U.S. wind industry currently directly employs more than 2,000 people.  Further development of wind resources as spelled out in the DOE’s plan for future wind capacity that will account for at least 20% electricity generation in the United States by the year 2030. In the beginning of 2010, the National Renewable Energy Laboratory released an update of wind energy potential in the United States listed at approximately 10.5 million MW of wind power, or almost nine times larger than current U.S. electricity consumption.
Want to learn more about balanced energy for America? Visit www.consumerenergyalliance.org to get involved, discover CEA’s mission and sign up for our informative newsletter.</description>
		<content:encoded><![CDATA[<p>4.	Inspite of some limitations with the wind power generation, there is still huge potential in this sector. It was a record year in 2009 as wind capacity in the United States saw substantial growth.  As of December 31, 2009, wind capacity has grown to nearly 35,000 MW. That’s the equivalent of more than 9.7 million homes. The U.S. wind industry currently directly employs more than 2,000 people.  Further development of wind resources as spelled out in the DOE’s plan for future wind capacity that will account for at least 20% electricity generation in the United States by the year 2030. In the beginning of 2010, the National Renewable Energy Laboratory released an update of wind energy potential in the United States listed at approximately 10.5 million MW of wind power, or almost nine times larger than current U.S. electricity consumption.<br />
Want to learn more about balanced energy for America? Visit <a href="http://www.consumerenergyalliance.org" rel="nofollow">http://www.consumerenergyalliance.org</a> to get involved, discover CEA’s mission and sign up for our informative newsletter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim W.</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-8153</link>
		<dc:creator>Tim W.</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-8153</guid>
		<description>I&#039;d just like to say thank you, Glenn. In the Midwest, wind energy startups rise and fall at the drop of a hat. Scrambling to buy up land in the desired wind corridor with the expectation that another bigger fish will have to come along and deal with them at a premium. This whole wind farm idea doesn&#039;t amount to much more than a Ponzi scheme where the uninformed taxpayer foots the bill for a federal boondoggle. I keep asking these farmers how does this huge eyesore make money when the wind doesn&#039;t blow and all I ever get is the tired, &quot;Well it has to make money otherwise they wouldn&#039;t be doing it.&quot; Ugh. Anything &quot;makes&quot; money as long as taxpayers subsidize it people.</description>
		<content:encoded><![CDATA[<p>I&#8217;d just like to say thank you, Glenn. In the Midwest, wind energy startups rise and fall at the drop of a hat. Scrambling to buy up land in the desired wind corridor with the expectation that another bigger fish will have to come along and deal with them at a premium. This whole wind farm idea doesn&#8217;t amount to much more than a Ponzi scheme where the uninformed taxpayer foots the bill for a federal boondoggle. I keep asking these farmers how does this huge eyesore make money when the wind doesn&#8217;t blow and all I ever get is the tired, &#8220;Well it has to make money otherwise they wouldn&#8217;t be doing it.&#8221; Ugh. Anything &#8220;makes&#8221; money as long as taxpayers subsidize it people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Desrochers</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-8039</link>
		<dc:creator>Pierre Desrochers</dc:creator>
		<pubDate>Mon, 15 Mar 2010 01:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-8039</guid>
		<description>But I&#039;ve learned from Daniel Kammen that these problems magically disappear as you scale things up and that Germany proves that you industry types are prisoners of your old electrical engineer paradigm :)  
http://www.youtube.com/watch?v=ynntdk6eGSY&amp;feature=player_embedded#</description>
		<content:encoded><![CDATA[<p>But I&#8217;ve learned from Daniel Kammen that these problems magically disappear as you scale things up and that Germany proves that you industry types are prisoners of your old electrical engineer paradigm <img src='http://www.masterresource.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<span style="text-align:center; display: block;"><a href="http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/"><img src="http://img.youtube.com/vi/ynntdk6eGSY/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Heater</title>
		<link>http://www.masterresource.org/2010/03/the-limitations-of-electricity-from-wind-energy-understanding-key-terms/comment-page-1/#comment-7942</link>
		<dc:creator>Joe Heater</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.masterresource.org/?p=8139#comment-7942</guid>
		<description>Glenn,

Let me point to a  phrase that is often used in the media to describe wind power generating capacity  that is very misleading ; &quot;a wind farm has the capacity or ability to power X number of homes.&quot;  For  example, in todays Chicago Tribune in an article titled, Wind trubines stir up ill will, the writer opines that, &quot;Today 126 turbines dot the county, with another 19 just over the border in Lee County. They have been making enough electricity since December to power 55,000 homes, roughly twice the needs of Oak Park.&quot;
See the entire articile here: http://www.chicagotribune.com/business/ct-biz-0314-wind-energy--20100314,0,3413539.story

Over the last several weeks there have been a number of days that wind velocity has been less than 7 mph so I rather doubt that the wind farm was powering Oak Park or any other community.

The number of homes definition of a wind farms capacity or generation capability needs to be challanged every time it&#039;s used.  You might want to consider adding the X homes phrase to your list.  The proper definition might read something  like this; The Blow Hard Wind farm can provide power for up to x amount of homes 25% of the time on an random basis.

Joe Heater
Palatine, IL</description>
		<content:encoded><![CDATA[<p>Glenn,</p>
<p>Let me point to a  phrase that is often used in the media to describe wind power generating capacity  that is very misleading ; &#8220;a wind farm has the capacity or ability to power X number of homes.&#8221;  For  example, in todays Chicago Tribune in an article titled, Wind trubines stir up ill will, the writer opines that, &#8220;Today 126 turbines dot the county, with another 19 just over the border in Lee County. They have been making enough electricity since December to power 55,000 homes, roughly twice the needs of Oak Park.&#8221;<br />
See the entire articile here: <a href="http://www.chicagotribune.com/business/ct-biz-0314-wind-energy--20100314,0,3413539.story" rel="nofollow">http://www.chicagotribune.com/business/ct-biz-0314-wind-energy&#8211;20100314,0,3413539.story</a></p>
<p>Over the last several weeks there have been a number of days that wind velocity has been less than 7 mph so I rather doubt that the wind farm was powering Oak Park or any other community.</p>
<p>The number of homes definition of a wind farms capacity or generation capability needs to be challanged every time it&#8217;s used.  You might want to consider adding the X homes phrase to your list.  The proper definition might read something  like this; The Blow Hard Wind farm can provide power for up to x amount of homes 25% of the time on an random basis.</p>
<p>Joe Heater<br />
Palatine, IL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

