<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High Capital Costs Plague Solar (RPS mandates, cost dilution via energy mixing required)</title>
	<atom:link href="http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:52:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tomazo</title>
		<link>http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/comment-page-1/#comment-7440</link>
		<dc:creator>Tomazo</dc:creator>
		<pubDate>Fri, 12 Mar 2010 18:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=5179#comment-7440</guid>
		<description>Great work!   Things don&#039;t look much changed (other than some big projects were completed - economic or not) since I evaluated this about 30 years ago - so this is a good overview.  Looking forward to parts II and III!</description>
		<content:encoded><![CDATA[<p>Great work!   Things don&#8217;t look much changed (other than some big projects were completed &#8211; economic or not) since I evaluated this about 30 years ago &#8211; so this is a good overview.  Looking forward to parts II and III!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Peltier</title>
		<link>http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/comment-page-1/#comment-2918</link>
		<dc:creator>Robert Peltier</dc:creator>
		<pubDate>Fri, 09 Oct 2009 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=5179#comment-2918</guid>
		<description>Patience, please.  As mentioned at the beginning of  the article, this post discusses CSP and related pilot projects.  Part II covers actual projects (including Stirling Energy) and Part III focuses on hybrid projects with coal and combined cycle plants.</description>
		<content:encoded><![CDATA[<p>Patience, please.  As mentioned at the beginning of  the article, this post discusses CSP and related pilot projects.  Part II covers actual projects (including Stirling Energy) and Part III focuses on hybrid projects with coal and combined cycle plants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alp Onyuru</title>
		<link>http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/comment-page-1/#comment-2917</link>
		<dc:creator>Alp Onyuru</dc:creator>
		<pubDate>Fri, 09 Oct 2009 06:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=5179#comment-2917</guid>
		<description>I am really surprised to see the author has left out the concentrating solar dish technology which is the technology to be used in Southern California to produce a total of 1,600 MW of grid connected power starting in 2011. This technology being developed by Stirling Energy Systems has achieved the highest efficiency of any solar thermal technology by surpassing the 30% mark last summer.
I can only assume that the author did not do a thorough research on the available technologies.</description>
		<content:encoded><![CDATA[<p>I am really surprised to see the author has left out the concentrating solar dish technology which is the technology to be used in Southern California to produce a total of 1,600 MW of grid connected power starting in 2011. This technology being developed by Stirling Energy Systems has achieved the highest efficiency of any solar thermal technology by surpassing the 30% mark last summer.<br />
I can only assume that the author did not do a thorough research on the available technologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Washom</title>
		<link>http://www.masterresource.org/2009/10/high-capital-costs-plague-solar-rps-mandates-required-for-dilute-energy-source/comment-page-1/#comment-2916</link>
		<dc:creator>Brian Washom</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=5179#comment-2916</guid>
		<description>What about PowerSmith at PowerSmithgroup.com?  They appear to have a technology that eliminates HTF and makes feasible Direct Steam Generation when applied to hybrid and combine cycle power stations.</description>
		<content:encoded><![CDATA[<p>What about PowerSmith at PowerSmithgroup.com?  They appear to have a technology that eliminates HTF and makes feasible Direct Steam Generation when applied to hybrid and combine cycle power stations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
