<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Report: Taxpayer Funding for Climate Alarmism ($11 million of $60 million total)</title>
	<atom:link href="http://www.masterresource.org/2009/08/report-from-the-uk-taxpayer-funding-for-climate-alarmism-83-million-worth-in-one-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/08/report-from-the-uk-taxpayer-funding-for-climate-alarmism-83-million-worth-in-one-year/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.masterresource.org/2009/08/report-from-the-uk-taxpayer-funding-for-climate-alarmism-83-million-worth-in-one-year/comment-page-1/#comment-2096</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 05 Aug 2009 05:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=4042#comment-2096</guid>
		<description>Yeah, but the money spent on El Farce here in the States is even greater...</description>
		<content:encoded><![CDATA[<p>Yeah, but the money spent on El Farce here in the States is even greater&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard W. Fulmer</title>
		<link>http://www.masterresource.org/2009/08/report-from-the-uk-taxpayer-funding-for-climate-alarmism-83-million-worth-in-one-year/comment-page-1/#comment-2094</link>
		<dc:creator>Richard W. Fulmer</dc:creator>
		<pubDate>Tue, 04 Aug 2009 17:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=4042#comment-2094</guid>
		<description>Interesting.  It appears that the only thing worse than politicians who have to pander to the public for votes are politicians who don&#039;t have to.</description>
		<content:encoded><![CDATA[<p>Interesting.  It appears that the only thing worse than politicians who have to pander to the public for votes are politicians who don&#8217;t have to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: British Government Pays Lobbyists to Lobby It on Climate Change&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://www.masterresource.org/2009/08/report-from-the-uk-taxpayer-funding-for-climate-alarmism-83-million-worth-in-one-year/comment-page-1/#comment-2095</link>
		<dc:creator>British Government Pays Lobbyists to Lobby It on Climate Change&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Tue, 04 Aug 2009 14:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=4042#comment-2095</guid>
		<description>[...] it, thereby creating a groundswell of public opinion in favor of its legislation.  According to a new report by the Taxpayers Alliance, it is doing this, on the issue of global warming alone, to the tune of [...]</description>
		<content:encoded><![CDATA[<p>[...] it, thereby creating a groundswell of public opinion in favor of its legislation.  According to a new report by the Taxpayers Alliance, it is doing this, on the issue of global warming alone, to the tune of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

