<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who Was Ken Lay? (The Senate should know the industry father of U.S.-side cap-and-trade)</title>
	<atom:link href="http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John Faulk</title>
		<link>http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/comment-page-1/#comment-1964</link>
		<dc:creator>John Faulk</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3644#comment-1964</guid>
		<description>Don&#039;t forget Ken Lay took a long range approach to setting the stage.  Ken Lay hand picked and supported Sheila Jackson Lee over Craig Washington in 1994 to take the TX 18 Congressional District.  Ken is in his grave and we are still living with the results of his action.  With your help I can defeat Sheial Jackson Lee.  I received ~40K votes in the last election against her and will receive more in 2010.  Please jump on board and help.
John</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Ken Lay took a long range approach to setting the stage.  Ken Lay hand picked and supported Sheila Jackson Lee over Craig Washington in 1994 to take the TX 18 Congressional District.  Ken is in his grave and we are still living with the results of his action.  With your help I can defeat Sheial Jackson Lee.  I received ~40K votes in the last election against her and will receive more in 2010.  Please jump on board and help.<br />
John</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Left&#8217;s Civil War on Cap-and-Trade: Who Likes Political Capitalism? &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/comment-page-1/#comment-1963</link>
		<dc:creator>The Left&#8217;s Civil War on Cap-and-Trade: Who Likes Political Capitalism? &#8212; MasterResource</dc:creator>
		<pubDate>Wed, 22 Jul 2009 11:59:48 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3644#comment-1963</guid>
		<description>[...] Climate progressivism, led by cap-and-trade, is a throwback to Ken Lay&#8217;s Enron. [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate progressivism, led by cap-and-trade, is a throwback to Ken Lay&#8217;s Enron. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Lay as Political Capitalist &#171; Organizations and Markets</title>
		<link>http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/comment-page-1/#comment-1962</link>
		<dc:creator>Ken Lay as Political Capitalist &#171; Organizations and Markets</dc:creator>
		<pubDate>Mon, 13 Jul 2009 22:10:29 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3644#comment-1962</guid>
		<description>[...] is Rob Bradley, quoting from his book Political Capitalism, on Lay and Enron: Who was Ken Lay, the architect and [...]</description>
		<content:encoded><![CDATA[<p>[...] is Rob Bradley, quoting from his book Political Capitalism, on Lay and Enron: Who was Ken Lay, the architect and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert P. Schaefer</title>
		<link>http://www.masterresource.org/2009/07/who-was-ken-lay-the-senate-should-know-the-industry-father-of-us-side-cap-and-trade/comment-page-1/#comment-1961</link>
		<dc:creator>Robert P. Schaefer</dc:creator>
		<pubDate>Thu, 09 Jul 2009 19:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3644#comment-1961</guid>
		<description>When you buy a product/commodity, i.e. coffee, sugar, cocoa, wheat, etc. there is tangible product that has value.  However, with Cap &amp; Trade, government regulators worldwide will create, out of thin air, Certified Emissions Reduction, or CER&#039;s, the development of competing markets to buy and sell CERs.  Cap &amp; Trade assures the rise of an army of regulators to oversee the entire business, which is fraught with the opportunity for fraud and manipulation by accountants, politicians, bureaucrats, utilities, manufacturers, airlines, trucking, railiroad, investment bankers, and hedge funds, etc. etc.!
If you think the Savings &amp; Loan/Resolutions Trust, Enron, Fannie Mae, Freddie Mac, TARP, Banking and Auto Bailouts were disasters, the potential debacle of Cap &amp; Trade makes them all pale in comparison!

CER&#039;s will be traded in commodity markets worldwide, however, unlike coffee, sugar, cocoa, wheat, etc, there is no underlying asset of value.  By that I mean every tangible product has value and while the price of a tangible product goes up/down it is always worth something and never goes to zero.  Such is not the case with CER&#039;s.</description>
		<content:encoded><![CDATA[<p>When you buy a product/commodity, i.e. coffee, sugar, cocoa, wheat, etc. there is tangible product that has value.  However, with Cap &amp; Trade, government regulators worldwide will create, out of thin air, Certified Emissions Reduction, or CER&#8217;s, the development of competing markets to buy and sell CERs.  Cap &amp; Trade assures the rise of an army of regulators to oversee the entire business, which is fraught with the opportunity for fraud and manipulation by accountants, politicians, bureaucrats, utilities, manufacturers, airlines, trucking, railiroad, investment bankers, and hedge funds, etc. etc.!<br />
If you think the Savings &amp; Loan/Resolutions Trust, Enron, Fannie Mae, Freddie Mac, TARP, Banking and Auto Bailouts were disasters, the potential debacle of Cap &amp; Trade makes them all pale in comparison!</p>
<p>CER&#8217;s will be traded in commodity markets worldwide, however, unlike coffee, sugar, cocoa, wheat, etc, there is no underlying asset of value.  By that I mean every tangible product has value and while the price of a tangible product goes up/down it is always worth something and never goes to zero.  Such is not the case with CER&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

