<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is the Climate Science Debate Over? No, It&#8217;s Just Getting Very Interesting (with welcome news for mankind)</title>
	<atom:link href="http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:37:03 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Can We Trust the Temperature Record? &#160;&#124;&#160;GlobalWarming.org</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2749</link>
		<dc:creator>Can We Trust the Temperature Record? &#160;&#124;&#160;GlobalWarming.org</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2749</guid>
		<description>[...] Marlo Lewis blogged on the inadequacy of the U.S. surface temperature record in this excellent post.    &#171; Cooler Heads Digest 18 September [...]</description>
		<content:encoded><![CDATA[<p>[...] Marlo Lewis blogged on the inadequacy of the U.S. surface temperature record in this excellent post.    &laquo; Cooler Heads Digest 18 September [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Even the Generals are Worried! Mission Creep, Climate Change, and National Security (Part 1) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2054</link>
		<dc:creator>Even the Generals are Worried! Mission Creep, Climate Change, and National Security (Part 1) &#8212; MasterResource</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2054</guid>
		<description>[...] and negative climate feedback mechanisms. As Chip Knappenberger and I have discussed in previous posts, a new observational study by MIT scientists Richard Lindzen and Yong-Sang Choi finds that [...]</description>
		<content:encoded><![CDATA[<p>[...] and negative climate feedback mechanisms. As Chip Knappenberger and I have discussed in previous posts, a new observational study by MIT scientists Richard Lindzen and Yong-Sang Choi finds that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Climate Alarmism on the Hot Seat: Eric Berger, Houston Chronicle Science Writer, Wants to Know What&#8217;s Up &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2053</link>
		<dc:creator>Climate Alarmism on the Hot Seat: Eric Berger, Houston Chronicle Science Writer, Wants to Know What&#8217;s Up &#8212; MasterResource</dc:creator>
		<pubDate>Mon, 07 Sep 2009 13:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2053</guid>
		<description>[...] Panel on Climate Change (IPCC) was radically overstated. Marlo Lewis&#8217;s summary, Is the Climate Science Debate Over? No, It’s Just Getting Very, Very Interesting (with welcome new..., also lays out the latest from the quite unsettled&#8211;and nonalarmist&#8211;science. Are the [...]</description>
		<content:encoded><![CDATA[<p>[...] Panel on Climate Change (IPCC) was radically overstated. Marlo Lewis&#8217;s summary, Is the Climate Science Debate Over? No, It’s Just Getting Very, Very Interesting (with welcome new&#8230;, also lays out the latest from the quite unsettled&#8211;and nonalarmist&#8211;science. Are the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe C.</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2048</link>
		<dc:creator>Joe C.</dc:creator>
		<pubDate>Wed, 05 Aug 2009 13:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2048</guid>
		<description>The &quot;skeptics&quot; (other than myself) seem to be giving the AGW hypothesis more credit than it deserves. With all of the evidence refuting the basic claims of the hypothesis, it should be safe to say now that man-made CO2 as a driver of &quot;climate change&quot;/&quot;global warming&quot; has been disproven beyond any reasonable doubt. Would any other scientific hypothesis on any other subject still be considered viable. This is no longer a question of science but of economic terrorism thinly veiled as science.</description>
		<content:encoded><![CDATA[<p>The &#8220;skeptics&#8221; (other than myself) seem to be giving the AGW hypothesis more credit than it deserves. With all of the evidence refuting the basic claims of the hypothesis, it should be safe to say now that man-made CO2 as a driver of &#8220;climate change&#8221;/&#8221;global warming&#8221; has been disproven beyond any reasonable doubt. Would any other scientific hypothesis on any other subject still be considered viable. This is no longer a question of science but of economic terrorism thinly veiled as science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What If They&#8217;re Wrong? &#171; Doc Cochran&#8217;s Weblog</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2050</link>
		<dc:creator>What If They&#8217;re Wrong? &#171; Doc Cochran&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2050</guid>
		<description>[...] again, another report has been issued which renders the global warming hysteria dubious, if not an outright myth.  [...]</description>
		<content:encoded><![CDATA[<p>[...] again, another report has been issued which renders the global warming hysteria dubious, if not an outright myth.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Next time you meet a Global Warming Alarmist &#171; Buttle&#8217;s World</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2052</link>
		<dc:creator>Next time you meet a Global Warming Alarmist &#171; Buttle&#8217;s World</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:25:28 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2052</guid>
		<description>[...] scientific debate, meanwhile is just getting interesting. Go ahead and skim past Watts&#8217; objections to ground temperature stations. I&#8217;m sure many [...]</description>
		<content:encoded><![CDATA[<p>[...] scientific debate, meanwhile is just getting interesting. Go ahead and skim past Watts&#8217; objections to ground temperature stations. I&#8217;m sure many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob R Geologist</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2051</link>
		<dc:creator>Bob R Geologist</dc:creator>
		<pubDate>Mon, 03 Aug 2009 02:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2051</guid>
		<description>I have never wavered from my first conviction, made after my reading of the Kyoto Protocols, that something was deeply wrong in blaming CO2 for what seemed normal weather. Geologists, and particularly Paleontologists, tend to have knowledge of  ancient weather. I began reviewing the Pleistocene ice ages and then back as far as the Cambrian, 1/2 billion years ago.  But I was particularly interested in  climates after liiving organisms appeared on land during and after the Devonian. The climate warmed so much during the age of the dinosaurs (200 to 65 million years ago) and CO2 out-gased from the warmed ocean depths to concentrations as high as 20 times
the amount in todays atmosphere. Both plant and animal life thrived throught this long interval, with no evidence of extinctions. This fact alone made the current global warming hysteria  preposterous. The recent findings of the Competitive Enterprise Institute that our government, starting 20 years ago, has  been funding research totaling over $30 billion, designed to prove that CO2, produced by man&#039;s activities, is proof that this insane idea is deeply embedded.  The result of this huge expenditure is climate models that do not work when applied to present climates, a total, predictable  failure by anyone versed in science. But, the biggest scandal of all is the desire of the present administration&#039;s effort to establish the &quot;cap and trade&quot; bill as a &quot;sneak tax attack&quot;, ostensibly to protect us from a non-existent hazard.</description>
		<content:encoded><![CDATA[<p>I have never wavered from my first conviction, made after my reading of the Kyoto Protocols, that something was deeply wrong in blaming CO2 for what seemed normal weather. Geologists, and particularly Paleontologists, tend to have knowledge of  ancient weather. I began reviewing the Pleistocene ice ages and then back as far as the Cambrian, 1/2 billion years ago.  But I was particularly interested in  climates after liiving organisms appeared on land during and after the Devonian. The climate warmed so much during the age of the dinosaurs (200 to 65 million years ago) and CO2 out-gased from the warmed ocean depths to concentrations as high as 20 times<br />
the amount in todays atmosphere. Both plant and animal life thrived throught this long interval, with no evidence of extinctions. This fact alone made the current global warming hysteria  preposterous. The recent findings of the Competitive Enterprise Institute that our government, starting 20 years ago, has  been funding research totaling over $30 billion, designed to prove that CO2, produced by man&#8217;s activities, is proof that this insane idea is deeply embedded.  The result of this huge expenditure is climate models that do not work when applied to present climates, a total, predictable  failure by anyone versed in science. But, the biggest scandal of all is the desire of the present administration&#8217;s effort to establish the &#8220;cap and trade&#8221; bill as a &#8220;sneak tax attack&#8221;, ostensibly to protect us from a non-existent hazard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth Re-reading Weekend (MasterResource works for lazy summer days too) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2049</link>
		<dc:creator>Worth Re-reading Weekend (MasterResource works for lazy summer days too) &#8212; MasterResource</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2049</guid>
		<description>[...] Marlo Lewis: July 24, 2009: Is the Climate Science Debate Over? No, It’s Just Getting Very, Very Interesting (with welcome new... [...]</description>
		<content:encoded><![CDATA[<p>[...] Marlo Lewis: July 24, 2009: Is the Climate Science Debate Over? No, It’s Just Getting Very, Very Interesting (with welcome new&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob R Geologist</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2047</link>
		<dc:creator>Bob R Geologist</dc:creator>
		<pubDate>Sun, 26 Jul 2009 20:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2047</guid>
		<description>I fervently hope these rays of sunshine will penetrate the wall of mass human stupidity about a nonexistent problem and the good name of a a gas, vital to our food supply, will be restored. I hope the perpetrators of this will be deprived of their ill intended gains and given the treatment they deserve. I suggest rationing Algore to 4 hrs of electricity for his mansion and 5 gallons of fuel for his jet per day, plus indefinite confinement to his home.</description>
		<content:encoded><![CDATA[<p>I fervently hope these rays of sunshine will penetrate the wall of mass human stupidity about a nonexistent problem and the good name of a a gas, vital to our food supply, will be restored. I hope the perpetrators of this will be deprived of their ill intended gains and given the treatment they deserve. I suggest rationing Algore to 4 hrs of electricity for his mansion and 5 gallons of fuel for his jet per day, plus indefinite confinement to his home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global climate debate keeps getting interesting &#171; Save Capitalism</title>
		<link>http://www.masterresource.org/2009/07/is-the-climate-science-debate-over-no-its-just-getting-very-very-interesting/comment-page-1/#comment-2046</link>
		<dc:creator>Global climate debate keeps getting interesting &#171; Save Capitalism</dc:creator>
		<pubDate>Sat, 25 Jul 2009 13:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=3847#comment-2046</guid>
		<description>[...] offer. Anyone that can give me hard facts about global warming that HAVEN&#8217;T been debunked in this paper feel free to send them to me and I&#8217;ll find at least one article outlining why it is [...]</description>
		<content:encoded><![CDATA[<p>[...] offer. Anyone that can give me hard facts about global warming that HAVEN&#8217;T been debunked in this paper feel free to send them to me and I&#8217;ll find at least one article outlining why it is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
