<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New MIT Climate Study: A Real World Inversion?</title>
	<atom:link href="http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Policy Peril Segment 5: Is the Science Debate &#8220;Over&#8221;?&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1674</link>
		<dc:creator>Policy Peril Segment 5: Is the Science Debate &#8220;Over&#8221;?&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Wed, 05 Aug 2009 21:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1674</guid>
		<description>[...] C. Knappenberger (&#8221;Chip&#8221; to his friends) quite reasonably wonders, &#8220;[H]ow long a period of no warming can be tolerated before the forecasts of the total [...]</description>
		<content:encoded><![CDATA[<p>[...] C. Knappenberger (&#8221;Chip&#8221; to his friends) quite reasonably wonders, &#8220;[H]ow long a period of no warming can be tolerated before the forecasts of the total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Worth Re-reading Weekend (MasterResource works for lazy summer days too) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1673</link>
		<dc:creator>Worth Re-reading Weekend (MasterResource works for lazy summer days too) &#8212; MasterResource</dc:creator>
		<pubDate>Sat, 01 Aug 2009 06:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1673</guid>
		<description>[...] The New MIT Climate Study: A Real World Inversion? 1,496 Views [...]</description>
		<content:encoded><![CDATA[<p>[...] The New MIT Climate Study: A Real World Inversion? 1,496 Views [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krugman Crashes on Climate Change &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1672</link>
		<dc:creator>Krugman Crashes on Climate Change &#8212; MasterResource</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1672</guid>
		<description>[...] Not surprisingly, Krugman left out the fact that while global emissions of greenhouse gases are rising faster than expected, global temperatures are rising much slower than expected. This clearly points to a problem somewhere—quite possibly within the very type of climate models that the M.I.T. researchers used to base their conclusions, as I have discussed). [...]</description>
		<content:encoded><![CDATA[<p>[...] Not surprisingly, Krugman left out the fact that while global emissions of greenhouse gases are rising faster than expected, global temperatures are rising much slower than expected. This clearly points to a problem somewhere—quite possibly within the very type of climate models that the M.I.T. researchers used to base their conclusions, as I have discussed). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The New MIT Climate Study: A Real World Inversion? - Green Living - City-Data Forum</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1671</link>
		<dc:creator>The New MIT Climate Study: A Real World Inversion? - Green Living - City-Data Forum</dc:creator>
		<pubDate>Wed, 03 Jun 2009 15:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1671</guid>
		<description>[...] Climate Study: A Real World Inversion?     if anyone is interested...Blog on MIT climate study   The New MIT Climate Study: A Real World Inversion? &#8212; MasterResource    [+] Rate this post [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate Study: A Real World Inversion?     if anyone is interested&#8230;Blog on MIT climate study   The New MIT Climate Study: A Real World Inversion? &#8212; MasterResource    [+] Rate this post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: groweg</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1653</link>
		<dc:creator>groweg</dc:creator>
		<pubDate>Fri, 29 May 2009 22:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1653</guid>
		<description>The whole practice of creating models based upon inputs determined by the modeler&#039;s (biased?) judgments and not tested extensively on new or &quot;out-of -sample&quot; data is worthless.  This is a lot like the financial modelers who created models that got the risks of holding mortgage-backed securities all wrong.  Its hard to believe that highly educated MIT scientists are making this mistake of grossly over-valuing the output of completely untested computer models of a such a highly complex, &quot;noisy&quot; system.  They ought to know better.  That they do not is amazing and disappointing.</description>
		<content:encoded><![CDATA[<p>The whole practice of creating models based upon inputs determined by the modeler&#8217;s (biased?) judgments and not tested extensively on new or &#8220;out-of -sample&#8221; data is worthless.  This is a lot like the financial modelers who created models that got the risks of holding mortgage-backed securities all wrong.  Its hard to believe that highly educated MIT scientists are making this mistake of grossly over-valuing the output of completely untested computer models of a such a highly complex, &#8220;noisy&#8221; system.  They ought to know better.  That they do not is amazing and disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Conservative Teacher</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1661</link>
		<dc:creator>A Conservative Teacher</dc:creator>
		<pubDate>Fri, 29 May 2009 13:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1661</guid>
		<description>Don&#039;t be surprised- if there is no global warming crisis, then these scientists would not get government grants and would have to get real jobs.  You don&#039;t know what it is like in the real work- people demand results.  These scientists are just doubling down on their bet on the incompetence and ignorance of the American public and the politicians they elect.  That&#039;s a bet they are likely to win.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t be surprised- if there is no global warming crisis, then these scientists would not get government grants and would have to get real jobs.  You don&#8217;t know what it is like in the real work- people demand results.  These scientists are just doubling down on their bet on the incompetence and ignorance of the American public and the politicians they elect.  That&#8217;s a bet they are likely to win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scientists queueing up to mock AGW theory</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1669</link>
		<dc:creator>Scientists queueing up to mock AGW theory</dc:creator>
		<pubDate>Fri, 29 May 2009 07:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1669</guid>
		<description>[...] goes by, a little more reality comes into this debate, instead of the usual scamming by alarmists.  The New MIT Climate Study: A Real World Inversion? &#8212; MasterResource  Scoop: Scientists proclaim climate change is natural  Scientist: &#039;There is no possible global [...]</description>
		<content:encoded><![CDATA[<p>[...] goes by, a little more reality comes into this debate, instead of the usual scamming by alarmists.  The New MIT Climate Study: A Real World Inversion? &#8212; MasterResource  Scoop: Scientists proclaim climate change is natural  Scientist: &#8216;There is no possible global [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wall Street Journal &#187; Blog Archive &#187; Green Ink: OPEC Punts, Al Gore Cribs, Obama Promises</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1664</link>
		<dc:creator>Wall Street Journal &#187; Blog Archive &#187; Green Ink: OPEC Punts, Al Gore Cribs, Obama Promises</dc:creator>
		<pubDate>Fri, 29 May 2009 06:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1664</guid>
		<description>[...] Climate-change modelers are getting increasingly worried about rising temperatures; but why should their even scarier projections ring true when current predictions have been off-base? at Master Resource. [...]</description>
		<content:encoded><![CDATA[<p>[...] Climate-change modelers are getting increasingly worried about rising temperatures; but why should their even scarier projections ring true when current predictions have been off-base? at Master Resource. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark_0454</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1668</link>
		<dc:creator>Mark_0454</dc:creator>
		<pubDate>Thu, 28 May 2009 22:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1668</guid>
		<description>There is a good debate on youtube.  Both sides presented.  The whole thing is worth the time if you can spare it.

At about 5:30 to 7:00 there is a discussion of the fit of models to current obserbed temps.  The climate models would be the older models with slower warming.

http://www.youtube.com/watch?v=ACo2OCSJnBI</description>
		<content:encoded><![CDATA[<p>There is a good debate on youtube.  Both sides presented.  The whole thing is worth the time if you can spare it.</p>
<p>At about 5:30 to 7:00 there is a discussion of the fit of models to current obserbed temps.  The climate models would be the older models with slower warming.</p>
<p><span style="text-align:center; display: block;"><a href="http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/"><img src="http://img.youtube.com/vi/ACo2OCSJnBI/2.jpg" alt="" /></a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Howard</title>
		<link>http://www.masterresource.org/2009/05/the-new-mit-climate-study-a-real-world-inversion-for-the-political-moment/comment-page-1/#comment-1670</link>
		<dc:creator>Howard</dc:creator>
		<pubDate>Thu, 28 May 2009 22:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2977#comment-1670</guid>
		<description>Thanks, Chip, for the new graph. Now the MIT bozos look even stupider.</description>
		<content:encoded><![CDATA[<p>Thanks, Chip, for the new graph. Now the MIT bozos look even stupider.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

