<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: U.S. EPA is Ill-Equipped to Fight Global Warming</title>
	<atom:link href="http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sat, 11 Feb 2012 20:41:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SS</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1249</link>
		<dc:creator>SS</dc:creator>
		<pubDate>Mon, 06 Jul 2009 18:25:02 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1249</guid>
		<description>These are great examples of how insignificant we are in the whole scheme of climate change. One more point -  temperatures are going DOWN! The whole AGW argument is a red herring.</description>
		<content:encoded><![CDATA[<p>These are great examples of how insignificant we are in the whole scheme of climate change. One more point &#8211;  temperatures are going DOWN! The whole AGW argument is a red herring.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alena</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1248</link>
		<dc:creator>alena</dc:creator>
		<pubDate>Fri, 15 May 2009 16:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1248</guid>
		<description>US contribution of CO2 emissions in 2006 looks to me like 25%, not 20%, given your numbers in the article.  Unless you are eliminating the emissions from liberals.</description>
		<content:encoded><![CDATA[<p>US contribution of CO2 emissions in 2006 looks to me like 25%, not 20%, given your numbers in the article.  Unless you are eliminating the emissions from liberals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deamiter</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1232</link>
		<dc:creator>Deamiter</dc:creator>
		<pubDate>Thu, 07 May 2009 21:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1232</guid>
		<description>So... the entire argument is that because the US generates only part of the pollution, the US should do nothing domestically because the country can&#039;t solve the problem on its own?

I get the feeling this could only make sense to somebody who utterly denies any AGW.  If you step back for a moment and assume (as this entire argument does) that this warming is a problem, saying that we should do nothing just because if we act alone we will accomplish little is just silly!

No, the EPA is probably not the best agency to regulate CO2 emissions in the USA, but the article doesn&#039;t even make THAT point as it assumes that ALL emissions are eliminated, a result that would not depend on the source of the regulation.</description>
		<content:encoded><![CDATA[<p>So&#8230; the entire argument is that because the US generates only part of the pollution, the US should do nothing domestically because the country can&#8217;t solve the problem on its own?</p>
<p>I get the feeling this could only make sense to somebody who utterly denies any AGW.  If you step back for a moment and assume (as this entire argument does) that this warming is a problem, saying that we should do nothing just because if we act alone we will accomplish little is just silly!</p>
<p>No, the EPA is probably not the best agency to regulate CO2 emissions in the USA, but the article doesn&#8217;t even make THAT point as it assumes that ALL emissions are eliminated, a result that would not depend on the source of the regulation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cknappenberger</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1244</link>
		<dc:creator>cknappenberger</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1244</guid>
		<description>Andrew,

But I am only a climatologist, not an economist! :^)

-Chip</description>
		<content:encoded><![CDATA[<p>Andrew,</p>
<p>But I am only a climatologist, not an economist! :^)</p>
<p>-Chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cknappenberger</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1243</link>
		<dc:creator>cknappenberger</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1243</guid>
		<description>C3H Editor,

Granted it is probable that all the warming in the past 150 years is not from CO2 increases, but it is also probable that all the warming from CO2 increases to date has not yet been realized. Lacking a good quantification of these, I am happy to call it a wash.

I develop this concept a bit further over at World Climate Report in a just-posted article &lt;a href=&quot;http://www.worldclimatereport.com/index.php/2009/04/30/what-you-cant-do-about-global-warming/&quot; rel=&quot;nofollow&quot;&gt; What You Can(&#039;t) Do About Global Warming &lt;/a&gt;.

Check it out.

-Chip</description>
		<content:encoded><![CDATA[<p>C3H Editor,</p>
<p>Granted it is probable that all the warming in the past 150 years is not from CO2 increases, but it is also probable that all the warming from CO2 increases to date has not yet been realized. Lacking a good quantification of these, I am happy to call it a wash.</p>
<p>I develop this concept a bit further over at World Climate Report in a just-posted article <a href="http://www.worldclimatereport.com/index.php/2009/04/30/what-you-cant-do-about-global-warming/" rel="nofollow"> What You Can(&#8216;t) Do About Global Warming </a>.</p>
<p>Check it out.</p>
<p>-Chip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1242</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:19:54 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1242</guid>
		<description>Although I should note it is actually a bargain compared to Kyoto:
http://junkscience.com/MSU_Temps/Kyoto_Count_Up.html</description>
		<content:encoded><![CDATA[<p>Although I should note it is actually a bargain compared to Kyoto:<br />
<a href="http://junkscience.com/MSU_Temps/Kyoto_Count_Up.html" rel="nofollow">http://junkscience.com/MSU_Temps/Kyoto_Count_Up.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1241</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 30 Apr 2009 21:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1241</guid>
		<description>Chip, I see that you have done a more in depth analysis over at WCR. There is still something missing, however, which would have been easy to calculate. How much money you&#039;d have to spend in offsets to prevent a whole degree of temperature rise. Based on the values given, it works out to about $25,000,000,000,000 per degree C (a simple linear regression of the coordinates (3.11*10^-12, 84) and (1.36*10^-11, 364) extrapolates out to about this figure (actually higher)). Now I think that is way too much, don&#039;t you? :)</description>
		<content:encoded><![CDATA[<p>Chip, I see that you have done a more in depth analysis over at WCR. There is still something missing, however, which would have been easy to calculate. How much money you&#8217;d have to spend in offsets to prevent a whole degree of temperature rise. Based on the values given, it works out to about $25,000,000,000,000 per degree C (a simple linear regression of the coordinates (3.11*10^-12, 84) and (1.36*10^-11, 364) extrapolates out to about this figure (actually higher)). Now I think that is way too much, don&#8217;t you? <img src='http://www.masterresource.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1237</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1237</guid>
		<description>C3H Editor-There is a thing called arguing from your opponent&#039;s assumptions-or being generous-which adds strongly to the force of the argument-it is true whether Chip&#039;s associate&#039;s claims are true or not (and many reject that possibility outright). In other words ~regardless~ of what one believes about climate, even the strong view of advocates of catastrophic AGW, the EPA is totally ineffectual-it doesn&#039;t come close to doing what it is supposed to.</description>
		<content:encoded><![CDATA[<p>C3H Editor-There is a thing called arguing from your opponent&#8217;s assumptions-or being generous-which adds strongly to the force of the argument-it is true whether Chip&#8217;s associate&#8217;s claims are true or not (and many reject that possibility outright). In other words ~regardless~ of what one believes about climate, even the strong view of advocates of catastrophic AGW, the EPA is totally ineffectual-it doesn&#8217;t come close to doing what it is supposed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C3H Editor</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1236</link>
		<dc:creator>C3H Editor</dc:creator>
		<pubDate>Thu, 30 Apr 2009 03:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1236</guid>
		<description>Chip,

Thought some more about your response and have to &quot;quibble.&quot; You&#039;re attributing +0.8 C exclusively to CO2. Your close associates suggest that socioeconomic, land-use and UHI effects are a big part of that +0.8. Taking those factors into account would reasonably lower the +0.8 to +0.4 instead. If these other factors are taken into account, then that 115 ppm that causes a 1C change becomes 225 ppm to make the same 1C change, much closer to theoretical calculation.

Since you have a big megaphone on this blog (which is good), you might consider the very influential impacts of your assumptions when discussing important points. If you believe that there are other factors that have &quot;caused&quot; the 0.8 increase, then start your calculation with an assumed CO2 causal increase that is lower. Of course, if you believe 100% of the +0.8 C change was due to CO2, then keep on Hummer-ing (trucking)!

C3H Editor</description>
		<content:encoded><![CDATA[<p>Chip,</p>
<p>Thought some more about your response and have to &#8220;quibble.&#8221; You&#8217;re attributing +0.8 C exclusively to CO2. Your close associates suggest that socioeconomic, land-use and UHI effects are a big part of that +0.8. Taking those factors into account would reasonably lower the +0.8 to +0.4 instead. If these other factors are taken into account, then that 115 ppm that causes a 1C change becomes 225 ppm to make the same 1C change, much closer to theoretical calculation.</p>
<p>Since you have a big megaphone on this blog (which is good), you might consider the very influential impacts of your assumptions when discussing important points. If you believe that there are other factors that have &#8220;caused&#8221; the 0.8 increase, then start your calculation with an assumed CO2 causal increase that is lower. Of course, if you believe 100% of the +0.8 C change was due to CO2, then keep on Hummer-ing (trucking)!</p>
<p>C3H Editor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.masterresource.org/2009/04/the-epa-fights-global-warming-via-endangerment-going-after-a-00033cyr-prize/comment-page-1/#comment-1233</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 29 Apr 2009 18:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2145#comment-1233</guid>
		<description>I think a better analogy is using a shotgun to rid your home of ants.  If you point it at the wall where the ants are coming from you&#039;ll kill a few, scatter most and do much more damge to your home than the ants ever would.</description>
		<content:encoded><![CDATA[<p>I think a better analogy is using a shotgun to rid your home of ants.  If you point it at the wall where the ants are coming from you&#8217;ll kill a few, scatter most and do much more damge to your home than the ants ever would.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

