<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Texas-Sized Energy Problem: Republicans, Democrats, and &#039;Baptists &amp; Bootleggers&#039; Running Wild in the Lone Star State (Obama sends his thanks)</title>
	<atom:link href="http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/</link>
	<description>A free-market energy blog</description>
	<lastBuildDate>Sun, 21 Mar 2010 21:09:24 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Texas Wind Power: Reality vs. Hype (despite burdensome state mandate, only a 1.2% share projected for 2014) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1048</link>
		<dc:creator>Texas Wind Power: Reality vs. Hype (despite burdensome state mandate, only a 1.2% share projected for 2014) &#8212; MasterResource</dc:creator>
		<pubDate>Mon, 24 Aug 2009 12:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1048</guid>
		<description>[...] result of the free-market energy choices. It resulted from statewide renewable mandates passed in 1999 and 2005. The state’s Republican governor, Rick Perry, has been among the state’s most ardent wind power [...]</description>
		<content:encoded><![CDATA[<p>[...] result of the free-market energy choices. It resulted from statewide renewable mandates passed in 1999 and 2005. The state’s Republican governor, Rick Perry, has been among the state’s most ardent wind power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who Was Ken Lay? (The Senate should know the industry father of U.S.-side cap-and-trade) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1046</link>
		<dc:creator>Who Was Ken Lay? (The Senate should know the industry father of U.S.-side cap-and-trade) &#8212; MasterResource</dc:creator>
		<pubDate>Tue, 07 Jul 2009 11:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1046</guid>
		<description>[...] but he got a very damaging renewable energy mandate passed in his home state of Texas. I asked: How has Texas, which consumer choice made the leading oil and gas state, become the second most [...]</description>
		<content:encoded><![CDATA[<p>[...] but he got a very damaging renewable energy mandate passed in his home state of Texas. I asked: How has Texas, which consumer choice made the leading oil and gas state, become the second most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas&#8217;s &#34;Solar Session&#34; Fails to Enact Renewable Mandate #3 (a reality check for a federal RES?) &#8212; MasterResource</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1047</link>
		<dc:creator>Texas&#8217;s &#34;Solar Session&#34; Fails to Enact Renewable Mandate #3 (a reality check for a federal RES?) &#8212; MasterResource</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1047</guid>
		<description>[...] The Texas Legislature, which meets every two years, fell to Enron and environmental lobbyists back in 1999 when the nation&#8217;s strictest renewable energy mandate was passed and signed into law by then Gov. George W. Bush. In 2005, the renewable quota was increased again, making Texas the national leader in industrial wind parks&#8211;and energy liabilities parading as assets (see here). [...]</description>
		<content:encoded><![CDATA[<p>[...] The Texas Legislature, which meets every two years, fell to Enron and environmental lobbyists back in 1999 when the nation&#8217;s strictest renewable energy mandate was passed and signed into law by then Gov. George W. Bush. In 2005, the renewable quota was increased again, making Texas the national leader in industrial wind parks&#8211;and energy liabilities parading as assets (see here). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1043</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 30 Apr 2009 22:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1043</guid>
		<description>Texas plan on electric wind power reminds me of how Arkansas handled natural gas conservation a couple of years ago.  They required the natural gas distributors to give low income customers money to insulate their homes.  Next step was to allow two rate increases.  One was to provide the money for insulation.  The second was to make up for the reduced usage because of the insulation.  Everyone now is happy except for the unaware rate payer.</description>
		<content:encoded><![CDATA[<p>Texas plan on electric wind power reminds me of how Arkansas handled natural gas conservation a couple of years ago.  They required the natural gas distributors to give low income customers money to insulate their homes.  Next step was to allow two rate increases.  One was to provide the money for insulation.  The second was to make up for the reduced usage because of the insulation.  Everyone now is happy except for the unaware rate payer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topics about Wind-energy &#187; Archive &#187; A Texas-Sized Energy Problem: Republicans, Democrats, and</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1045</link>
		<dc:creator>Topics about Wind-energy &#187; Archive &#187; A Texas-Sized Energy Problem: Republicans, Democrats, and</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:41:29 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1045</guid>
		<description>[...] National Wind Watch: News placed an observative post today on A Texas-Sized Energy Problem: Republicans, Democrats, andHere&#8217;s a quick excerpt“Texas is the nation’s leader in wind energy thanks to our long-term commitment to bolstering renewable energy sources and diversifying the [...]</description>
		<content:encoded><![CDATA[<p>[...] National Wind Watch: News placed an observative post today on A Texas-Sized Energy Problem: Republicans, Democrats, andHere&#8217;s a quick excerpt“Texas is the nation’s leader in wind energy thanks to our long-term commitment to bolstering renewable energy sources and diversifying the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Texas the new California?&#160;&#124;&#160;GlobalWarming.org</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1044</link>
		<dc:creator>Is Texas the new California?&#160;&#124;&#160;GlobalWarming.org</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1044</guid>
		<description>[...] capitalism, chronicles the lastest chapter in the Lone Star State’s patronage of Big Green here.   &#171; Obama: 100 Days of Lies and Broken Promises Climate or Potholes? [...]</description>
		<content:encoded><![CDATA[<p>[...] capitalism, chronicles the lastest chapter in the Lone Star State’s patronage of Big Green here.   &laquo; Obama: 100 Days of Lies and Broken Promises Climate or Potholes? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rbradley</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1041</link>
		<dc:creator>rbradley</dc:creator>
		<pubDate>Sun, 26 Apr 2009 13:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1041</guid>
		<description>Stuart:

Today&#039;s post (http://masterresource.org/?p=2064) is in response to your comment.</description>
		<content:encoded><![CDATA[<p>Stuart:</p>
<p>Today&#8217;s post (<a href="http://masterresource.org/?p=2064" rel="nofollow">http://masterresource.org/?p=2064</a>) is in response to your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Tanton</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1040</link>
		<dc:creator>Tom Tanton</dc:creator>
		<pubDate>Sat, 25 Apr 2009 13:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1040</guid>
		<description>johnson, wind receives way more (&gt;10 times) the subsidy per kwh than other technologies.  see my paper here
http://www.perc.org/articles/article586.php and this table in particular (table 2 of paper, but comments section does seem to allow cut/paste of jpgs)
http://www.perc.org/images/publications/percreports/sept05_table2.jpg</description>
		<content:encoded><![CDATA[<p>johnson, wind receives way more (&gt;10 times) the subsidy per kwh than other technologies.  see my paper here<br />
<a href="http://www.perc.org/articles/article586.php" rel="nofollow">http://www.perc.org/articles/article586.php</a> and this table in particular (table 2 of paper, but comments section does seem to allow cut/paste of jpgs)<br />
<a href="http://www.perc.org/images/publications/percreports/sept05_table2.jpg" rel="nofollow">http://www.perc.org/images/publications/percreports/sept05_table2.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1039</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1039</guid>
		<description>Strange bedfellows I do see.</description>
		<content:encoded><![CDATA[<p>Strange bedfellows I do see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is Texas the new California?&#160;&#124;&#160;OpenMarket.org</title>
		<link>http://www.masterresource.org/2009/04/a-texas-sized-energy-problem-republicans-democrats-and-baptists-bootleggers-running-wild-in-the-lone-star-state/comment-page-1/#comment-1038</link>
		<dc:creator>Is Texas the new California?&#160;&#124;&#160;OpenMarket.org</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://masterresource.org/?p=2007#comment-1038</guid>
		<description>[...] capitalism, chronicles the lastest chapter in the Lone Star State&#8217;s patronage of Big Green here.    &#171; Obama: 100 Days of Lies and Broken [...]</description>
		<content:encoded><![CDATA[<p>[...] capitalism, chronicles the lastest chapter in the Lone Star State&#8217;s patronage of Big Green here.    &laquo; Obama: 100 Days of Lies and Broken [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
